GBA
Wii · 2011
The Legend of Zelda: Skyward Sword
One tracked project, with 28.0% of code matched.
- Developer
- Nintendo EAD
- Publisher
- Nintendo
- Released
- 2011
- Series
- The Legend of Zelda
- Genre
- Action-adventure
- Also known as
- Skyward Sword, SS
ss
In progressVerified
27.97%Code matched
15.54%Data matched
Source: decomp.dev (SOUE01), measured 19 Oct 2026.
Show the data as a table
| Month | Code | Data |
|---|---|---|
| Jun 2024 | 0.00% | 0.00% |
| Aug 2024 | 0.00% | 0.00% |
| Sep 2024 | 3.36% | 1.83% |
| Oct 2024 | 9.16% | 2.31% |
| Nov 2024 | 10.26% | 2.89% |
| Feb 2025 | 11.13% | 2.98% |
| Mar 2025 | 12.73% | 6.59% |
| Apr 2025 | 15.59% | 8.10% |
| May 2025 | 18.01% | 11.86% |
| Jun 2025 | 18.37% | 12.13% |
| Jul 2025 | 18.68% | 12.39% |
| Aug 2025 | 18.73% | 12.41% |
| Sep 2025 | 20.78% | 13.34% |
| Oct 2025 | 20.92% | 13.41% |
| Nov 2025 | 22.44% | 13.66% |
| Dec 2025 | 22.95% | 13.90% |
| Jan 2026 | 23.78% | 14.03% |
| Feb 2026 | 24.04% | 14.23% |
| Mar 2026 | 24.23% | 14.25% |
| Apr 2026 | 24.67% | 14.42% |
| May 2026 | 25.80% | 14.86% |
| Jun 2026 | 25.83% | 14.86% |
| Jul 2026 | 25.98% | 14.89% |
| Sep 2026 | 26.38% | 15.07% |
| Oct 2026 | 27.97% | 15.54% |
Build-time check on 2026-10-20: public repository, progress measured from decomp.dev (SOUE01).
- Platform
- Wii
- Approach
- Matching decompilation
- Status
- In progress
- Target build
- SOUE01 (US)
- Toolchain
- MWCC (CodeWarrior)
- Licence
- CC0-1.0
- Last commit
- 19 Oct 2026 (yesterday)
- Stars
- 212
- Contributors
- 18
Repositories
- github.com/zeldaret/ss
Decompilation of The Legend of Zelda: Skyward Sword
- Stars
- 212
- Last push
- 19 Oct 2026
- Contributors
- 18
- State
- Active
Wii C or C++ that compiles to the exact original machine code with the original compiler.