PS2
Ratchet & Clank
97.7%
PlayStation 2 · 2001
One tracked project, with 63.3% of code matched.
Source: decomp.dev (ntscj_july12), measured 17 Sep 2026.
| Month | Code | Data |
|---|---|---|
| Apr 2025 | 28.40% | 22.86% |
| May 2025 | 28.77% | 54.81% |
| Jun 2025 | 31.00% | 54.79% |
| Jul 2025 | 34.61% | 55.14% |
| Aug 2025 | 36.72% | 55.08% |
| Sep 2025 | 40.31% | 80.31% |
| Oct 2025 | 42.69% | 99.81% |
| Nov 2025 | 52.57% | 99.81% |
| Dec 2025 | 56.72% | 99.78% |
| Mar 2026 | 56.89% | 99.57% |
| Apr 2026 | 59.98% | 99.57% |
| May 2026 | 60.43% | 99.57% |
| Jul 2026 | 62.35% | 99.57% |
| Sep 2026 | 63.30% | 99.57% |
| Oct 2026 | 63.30% | 99.57% |
Build-time check on 2026-10-20: public repository, progress measured from decomp.dev (ntscj_july12).
PaRappa the Rapper 2 (2001, PS2) decompilation
PS2 C or C++ that compiles to the exact original machine code with the original compiler.
More on the PlayStation 2 and in the PaRappa the Rapper series.